Lenovo ThinkCentre M90q 11U50058US SFF Desktop Computer i5-12500 16GB 512GB W11P
- Item #:
- Category:
- Availability:
- Packaging:
- Platform:
- Condition:
- Brand:
POWERED FOR PRODUCTIVITY, ROCK-SOLID RELIABILITY Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use, and productivity-not to mention their green appeal. Choose from multiple form factors, then let these business systems do the rest. |
Processor Manufacturer: | Intel |
Processor Type: | Core i5 |
Processor Generation: | 12th Gen |
Processor Model: | i5-12500 |
Processor Core: | Hexa-core (6 Core) |
Processor Speed: | 3 GHz |
Maximum Turbo Speed: | 4.60 GHz |
vPro Technology: | No |
Chipset Manufacturer: | Intel |
Chipset Model: | Q670 |
Standard Memory: | 16 GB |
Maximum Memory Supported: | 64 GB |
Memory Technology: | DDR5 SDRAM |
Memory Configuration: | 1 x 16GB |
Total Number of Memory Slots: | 2 |
Number of Occupied Memory Slots: | 1 |
Total Solid State Drive Capacity: | 512 GB |
Solid State Drive Interface: | PCI Express NVMe 4.0 x4 |
SSD Form Factor: | NVMe M.2 PCI Express |
Optical Drive Type: | No |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | UHD Graphics 770 |
Graphics Memory Technology: | DDR5 SDRAM |
Graphics Memory Accessibility: | Shared |
Ethernet Technology: | Gigabit Ethernet |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11ax |
Bluetooth: | Yes |
Keyboard Localization: | English |
HDMI: | Yes |
HDMI (Rear): | Yes |
Total Number of USB Ports: | 7 |
Number of USB 3.2 Gen 1 Ports: | 2 |
Number of USB 3.2 Gen 2 Ports: | 4 |
USB Type-C: | Yes |
USB Type-C Detail: | 1x USB-C 3.2 Gen 2 |
Number Of Ethernet Ports: | 1 |
Number of DisplayPort Outputs (Rear): | 1 |
DisplayPort (Rear): | Yes |
Operating System Platform: | Windows |
Operating System: | Windows 11 Pro |
Operating System Language: | English |
Maximum Power Supply Wattage: | 135 W |
Color Family: | Black |
Product Color: | Black |
Form Factor: | Tiny |
Height: | 1.4" |
Width: | 7" |
Depth: | 7.2" |
Weight (Approximate): | 2.76 lb |
Package Contents: | ThinkCentre M90q Gen 3 11U50058US Desktop Computer USB Traditional Keyboard USB Calliope Mouse Vertical Stand AC Adapter |
Systems Management: | No vPro Support |
Features: | Security Slot |
Energy Star: | Yes |
TCO Certified: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Environmental Certification: | TCO Certified 9.0 |
Energy Efficiency Compliance: | Energy-related Products Directive Lot 3 (ErP Lot 3) |
Energy Efficiency Certification: | ENERGY STAR 8.0 |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
Special Order Item
This item ships directly from the manufacturer and is not stocked in our warehouse. If stock is available at the manufacturer, the item will ship directly to you, usually within 7 - 15 business days.
Once the order has been sent to the manufacturer it can no longer be canceled.
If payment is made via credit card it will be charged before the order is sent to the manufacturer.
You must contact the manufacturer directly regarding returns and defective items.
We will contact you by email if the item is sold out or backordered (and we were unable to update the site before you placed the order) or if the item will be delayed longer than expected.
We have no control over the speed of the manufacturer's order processing, or whether they will honor your request to ship the item by any particular method.
- UPC:
196802754125
- Mfr's Part #:
11U50058US