HP Chromebook x360 11 G3 EE 11.6" Touchscreen Laptop N4020 32GB eMMC Chrome OS
Processor
Processor Manufacturer: | Intel |
Processor Type: | Celeron |
Processor Model: | N4020 |
Processor Core: | Dual-core (2 Core) |
Processor Speed: | 1.10 GHz |
Maximum Turbo Speed: | 2.80 GHz |
vPro Technology: | No |
Processor Threads: | 2 |
Chipset
Chipset Manufacturer: | Intel |
Memory
Total Installed System Memory: | 4 GB |
System Memory Speed: | 2400 MHz |
System Memory Form Factor: | On-board |
On-board Memory: | 4 GB |
On-board Memory Technology: | LPDDR4 |
On-board Memory Configuration: | 1 x 4GB |
Storage
Drive Type: | Flash |
Flash Memory Capacity: | 32 GB |
Display & Graphics
Screen Size: | 11.6" |
Display Screen Type: | LCD |
Display Screen Technology: | BrightView |
Display Screen Technology: | In-plane Switching (IPS) Technology |
Standard Refresh Rate: | 60 Hz |
Screen Mode: | HD |
Screen Resolution: | 1366 x 768 |
Brightness: | 220 Nit |
Color Gamut: | 50% NTSC |
Contrast Ratio: | 800:1 |
Touchscreen: | Yes |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | UHD Graphics 600 |
Graphics Memory Technology: | LPDDR4 |
Graphics Memory Accessibility: | Shared |
Network & Communication
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11a/b/g/n/ac |
Bluetooth: | Yes |
Built-in Devices
Front Camera/Webcam: | Yes |
Interfaces/Ports
Total Number of USB Ports: | 4 |
Number of USB 3.1 Gen 1 Type-A Ports: | 2 |
Number of USB 3.1 Gen 1 Type-C Ports: | 2 |
Operating System
Operating System Platform: | ChromeOS |
Operating System: | ChromeOS |
Input Devices
Keyboard Backlight: | Yes |
Battery Information
Number of Cells: | 2-cell |
Maximum Battery Run Time: | 13 Hours |
Battery Weight: | 6.70 oz |
Power Description
Maximum Power Supply Wattage: | 45 W |
USB Power Delivery Support: | Yes |
AC Adapter Frequency: | 47 Hz |
AC Adapter Frequency: | 63 Hz |
Power Plug Type: | Type C |
Physical Characteristics
Color Family: | Gray |
Product Color: | Chalkboard Gray |
Form Factor: | Convertible |
Height: | 0.82" |
Width: | 11.6" |
Depth: | 8.1" |
Weight (Approximate): | 3.20 lb |
Charger Included: | Yes |
Miscellaneous
Package Contents: |
|
Energy Star: | Yes |
TCO Certified: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Environmental Certification: | TCO Certified 8.0 |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Environmental Compliance: | Waste Electrical and Electronic Equipment Directive (WEEE) |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 194850322372
- Mfr's Part #: 1A767UT