Lenovo ThinkCentre M90s Desktop Computer i5-12500 16GB 512GB SSD W11P 11TT000SUS
General Information
POWERED FOR PRODUCTIVITY, ROCK-SOLID RELIABILITY Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use, and productivity-not to mention their green appeal. Choose from multiple form factors, then let these business systems do the rest. |
Processor
Processor Manufacturer: | Intel |
Processor Type: | Core i5 |
Processor Generation: | 12th Gen |
Processor Model: | i5-12500 |
Processor Core: | Hexa-core (6 Core) |
Processor Speed: | 3 GHz |
Maximum Turbo Speed: | 4.60 GHz |
vPro Technology: | Yes |
Chipset
Chipset Manufacturer: | Intel |
Chipset Model: | Q670 |
Memory
Standard Memory: | 16 GB |
Maximum Memory Supported: | 128 GB |
Memory Technology: | DDR5 SDRAM |
Number of Total Memory Slots: | 4 |
Storage
Total Solid State Drive Capacity: | 512 GB |
Solid State Drive Interface: | PCI Express NVMe 4.0 x4 |
SSD Form Factor: | NVMe M.2 PCI Express |
Optical Drive Type: | DVD-Writer |
Optical Media Supported: | DVD±R/±RW |
Display & Graphics
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | UHD Graphics 770 |
Graphics Memory Technology: | DDR5 SDRAM |
Graphics Memory Accessibility: | Shared |
Network & Communication
Ethernet Technology: | Gigabit Ethernet |
Wireless LAN: | No |
Bluetooth: | No |
Input Devices
Keyboard Localization: | English |
Interfaces/Ports
HDMI: | Yes |
HDMI (Rear): | Yes |
Total Number of USB Ports: | 9 |
Number of USB 3.2 Gen 1 Ports: | 6 |
Number of USB 3.2 Gen 2 Ports: | 2 |
USB Type-C: | Yes |
USB Type-C Detail: | 1x USB-C 3.2 Gen 2 (support data transfer and 15W charging) |
Number Of Ethernet Ports: | 1 |
Number of DisplayPort Outputs (Rear): | 2 |
DisplayPort (Rear): | Yes |
Operating System
Operating System Platform: | Windows |
Operating System: | Windows 11 Pro |
Operating System Language: | English |
Power Description
Maximum Power Supply Wattage: | 260 W |
Physical Characteristics
Product Color: | Black |
Form Factor: | Small Form Factor |
Height: | 2.8" |
Width: | 3.6" |
Depth: | 11.7" |
Weight (Approximate): | 11.68 lb |
Miscellaneous
Package Contents: | |
Features: | Security Slot |
Energy Star: | Yes |
TCO Certified: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Environmental Certification: | TCO Certified 9.0 |
Energy Efficiency Compliance: | Energy-related Products Directive Lot 3 (ErP Lot 3) |
Energy Efficiency Certification: | ENERGY STAR 8.0 |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Warranty
Limited Warranty: | 3 Year |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 196800059604
- Mfr's Part #: 11TT000SUS