Lenovo ThinkVision P27h-30 27" WQHD 2560x1440 60Hz 4ms LCD IPS Monitor
Technical Information
Number of Screens: | 1 |
Screen Size Class: | 27" |
Viewable Screen Size: | 27" |
Screen Mode: | WQHD |
Panel Technology: | In-plane Switching (IPS) Technology |
Response Time: | 4 ms |
Response Time Details: | 4ms Extreme Mode |
Aspect Ratio: | 16:9 |
Pixel Pitch: | 9.2 mil |
Horizontal Viewing Angle: | 178° |
Vertical Viewing Angle: | 178° |
Mount Type: | Wall Mountable |
Backlight Technology: | WLED |
Features: | Eyesafe Certified |
Features: | Eye Comfort Technology |
Features: | Cable Management |
Features: | Cable Lock Slot |
Features: | sRGB |
Features: | Anti-glare |
Features: | HDR10 |
Features: | NearEdgeless |
Stand Adjustments: | Height |
Stand Adjustments: | Tilt |
Stand Adjustments: | Pivot |
Stand Adjustments: | Swivel |
Stand Included: | Yes |
Curved Screen: | No |
Video
Maximum Resolution: | 2560 x 1440 |
Standard Refresh Rate: | 60 Hz |
Color Supported: | 1.07 Billion Colors |
Native Contrast Ratio: | 1,000:1 |
Dynamic Contrast Ratio: | 3,000,000:1 |
Brightness: | 350 Nit |
Color Gamut: | 95% DCI-P3 |
Color Gamut: | 99% sRGB |
Color Gamut: | 99% BT.709 |
Network & Communication
Wireless LAN: | No |
Bluetooth: | No |
Interfaces/Ports
Network (RJ-45): | Yes |
HDMI: | Yes |
USB: | Yes |
DisplayPort: | Yes |
USB Type-C: | Yes |
Number of HDMI Inputs: | 1 |
Number of USB Ports: | 7 |
Number of USB Type-C 3.2 Gen 1 Ports: | 1 |
Number of USB 3.2 Downstream Ports: | 5 |
Number of USB Type-B Upstream Ports: | 1 |
Number of DisplayPorts: | 2 |
Built-in Devices
Built-in Devices: | USB Hub |
Microphone: | No |
Power Description
Operating Power Consumption: | 180 W |
Physical Characteristics
VESA Mount Compatible: | Yes |
VESA Mount Standard: | 100 x 100 |
Color Family: | Black |
Color: | Raven Black |
Height with Stand: | 21.07" |
Width with Stand: | 24.09" |
Depth with Stand: | 8.05" |
Weight with Stand (Approximate): | 15.43 lb |
Miscellaneous
Package Contents: |
|
Energy Star: | Yes |
TCO Certified: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Certification: | TCO Certified 9.0 |
Environmental Certification: | TCO Certified Edge Displays 2.0 |
Energy Efficiency Certification: | ENERGY STAR 8.0 |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Warranty
Limited Warranty: | 3 Year |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 196379715079
- Mfr's Part #: 63A1GAR1US