HP Z2 G9 Desktop Computer i5-13500 16GB 512GB SSD W11P 87D61UT
Overview | Pro-power. Today and tomorrow Experience a whole new level of performance for your professional workflow. The Z2 Tower is engineered to seamlessly run multithreaded apps for fast rendering, simulation, and now real-time ray tracing. And when your demands change, you have impressive expandability to upgrade. Your new benchmark for entry workstation power Designed for zero throttling so you can render, simulate, and real-time ray trace without overheating or lags. ISV Certified Work with confidence knowing your PC is certified with leading software applications to ensure peak performance Built to expand. Power to grow With room to expand and tool-less access, you can easily upgrade and add components as your needs evolve. Features | Windows 11 Work anywhere without compromising on performance or security with Windows 11 powered by HP's collaboration and connectivity technology. Intel® Core™ i5 processor Experience powerful performance and seamless computing for your everyday tasks and higher performance needs with the Intel® Core™ i5 processor. Security is your top priority The HP Wolf Pro Security Edition provides preconfigured enterprise-level PC protection for small and medium sized businesses. Smaller, Functional Design The stunning new design features front and rear ledges, so you can easily move your system from location to location. |
Number of Processors Supported: | 1 |
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Core i5 |
Processor Generation: | 13th Gen |
Processor Model: | i5-13500 |
Processor Core: | Tetradeca-core (14 Core) |
Processor Speed: | 2.50 GHz |
vPro Technology: | Yes |
Processor Socket: | Socket LGA-1700 |
Chipset Manufacturer: | Intel |
Chipset Model: | W680 |
Standard Memory: | 16 GB |
Maximum Memory Supported: | 128 GB |
Memory Technology: | DDR5 SDRAM |
Error Checking: | Non-ECC |
Number of Total Memory Slots: | 4.0 |
Memory Clock Speed: | 4.80 GHz |
Memory Configuration: | 1 x 16GB |
Signal Processing: | Unbuffered |
Total Solid State Drive Capacity: | 512 GB |
Solid State Drive Interface: | PCI Express NVMe 4.0 x4 |
Controller Type: | Serial ATA/600 |
Controller Type: | NVMe |
RAID Supported: | Yes |
RAID Levels: | 0, 1 |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | UHD Graphics 770 |
Graphics Memory Accessibility: | Shared |
Ethernet Technology: | Gigabit Ethernet |
Total Number of USB Ports: | 10 |
DisplayPort: | Yes |
Number Of Ethernet Ports: | 1 |
Number of DisplayPort Outputs: | 2 |
Keyboard Localization: | English |
Operating System Platform: | Windows |
Operating System: | Windows 11 Pro |
Operating System Language: | English |
Input Voltage: | 120 V AC |
Input Voltage: | 230 V AC |
Maximum Power Supply Wattage: | 700 W |
Frequency: | 50 Hz |
Frequency: | 60 Hz |
Form Factor: | Tower |
Product Color: | Black |
Height: | 14" |
Width: | 6.7" |
Depth: | 15.2" |
Weight (Approximate): | 15.87 lb |
Package Contents: |
|
Energy Star: | Yes |
TCO Certified: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Environmental Compliance: | Waste Electrical and Electronic Equipment Directive (WEEE) |
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 197497708578
- Mfr's Part #: 87D61UT#ABA