Philips 329P1H 32" Class Webcam 4K UHD LCD Monitor 16:9 Textured Black
Master every task in a crisp view
USB-C enables laptop power charging directly from a monitor This Philips display features a built-in USB type-C docking station with power delivery. With intelligent and flexible power management, you can power charge your compatible* laptop directly. Its slim, reversible USB-C connector allows for easy, one-cable docking. Simplify by connecting all your peripherals like keyboard, mouse and your RJ-45 Ethernet cable to the monitor's docking station. You can watch high-resolution video and transfer data at super-speed, while powering up and re-charging your notebook at the same time. UltraClear 4K UHD (3840 x 2160) resolution for precision These Philips displays utilise high-performance panels to deliver UltraClear, 4K UHD (3840 x 2160) resolution images. Whether you are a demanding professional requiring extremely detailed images for CAD solutions, a user of 3D graphics applications or a financial wizard working on huge spreadsheets, Philips displays will make your images and graphics come alive. IPS technology for full colours and wide viewing angles IPS displays use advanced technology that gives you extra-wide viewing angles of 178/178 degrees, making it possible to view the display from almost any angle - even in 90-degree Pivot mode! Unlike standard TN panels, IPS displays gives you remarkably crisp images with vivid colours, making it ideal not only for Photos, films and web browsing, but also for professional applications that demand colour accuracy and consistent brightness at all times. Securely sign in with pop-up webcam with Windows Hello™ Philips' innovative and secure webcam pops up when you need it and securely tucks back into the monitor when you are not using it. The webcam is also equipped with advanced sensors for Windows Hello™ facial recognition, which conveniently logs you into your Windows devices in less than 2 seconds, 3 times faster than a password. Less eye fatigue with Flicker-Free technology Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-Free technology applies a new solution to regulate brightness and reduce flicker for more comfortable viewing. LowBlue Mode for easy-on-the-eyes productivity Studies have shown that just as ultra-violet rays can cause eye damage, shortwave-length blue light rays from LED displays can cause eye damage and affect vision over time. Developed for wellbeing, the Philips LowBlue Mode setting uses a smart software technology to reduce harmful shortwave blue light. PowerSensor saves up to 80% energy costs PowerSensor is a built-in 'people sensor' that transmits and receives harmless infrared signals to determine if the user is present and then automatically reduces monitor brightness when then user steps away from the desk, cutting energy costs by up to 80 percent and prolonging monitor life LightSensor for the perfect brightness with minimal power LightSensor uses a smart sensor to adjust the picture brightness depending on the light conditions in the room for the perfect picture with minimal power usage. Built-in RJ-45 Ethernegives data securit |
Number of Screens: | 1 |
Screen Size Class: | 32" |
Viewable Screen Size: | 31.5" |
Screen Mode: | 4K UHD |
Panel Technology: | In-plane Switching (IPS) Technology |
Response Time: | 4 ms |
Response Time Details: | 4ms GTG |
Aspect Ratio: | 16:9 |
Pixel Pitch: | 7.1 mil |
Horizontal Viewing Angle: | 178° |
Vertical Viewing Angle: | 178° |
Mount Type: | Desk Mountable |
Backlight Technology: | WLED |
HDCP Supported: | Yes |
Features: | SmartImage |
Features: | sRGB |
Features: | Flicker-free |
Features: | Low Blue Light |
Features: | EasyRead Mode |
Features: | Eco Mode |
Features: | LED Indicator |
Features: | Power Indicator |
Features: | PowerSensor |
Features: | Light Sensor |
Features: | On-screen Display (OSD) |
Features: | Plug & Play |
Features: | Anti-glare |
Features: | 3H Surface Hardness |
Features: | Wide Viewing Angle |
Features: | ComfyView |
Horizontal Frequency: | 30 kHz to 140 kHz |
Vertical Frequency: | 23 Hz to 75 Hz |
Stand Adjustments: | Height |
Stand Adjustments: | Pivot |
Stand Adjustments: | Swivel |
Stand Adjustments: | Tilt |
Maximum Resolution: | 3840 x 2160 |
Speakers: | Yes |
Standard Refresh Rate: | 75 Hz |
Color Supported: | 1.07 Billion Colors |
Native Contrast Ratio: | 1,000:1 |
Dynamic Contrast Ratio: | 50,000,000:1 |
Brightness: | 350 Nit |
Tearing Prevention Technology: | Adaptive Sync |
Color Gamut: | 117% NTSC |
Color Gamut: | 128% sRGB |
Color Gamut: | 89% Adobe RGB |
Number of Speakers: | 2 |
Network (RJ-45): | Yes |
HDMI: | Yes |
USB: | Yes |
DisplayPort: | Yes |
USB Type-C: | Yes |
Number of HDMI Inputs: | 2 |
Number of USB Ports: | 5 |
Number of DisplayPorts: | 1 |
Total Number of USB Type-C Ports: | 1 |
Built-in Devices: | USB Hub |
Webcam: | Yes |
Operating Power Consumption: | 31.80 W |
Standby Power Consumption: | 300 mW |
VESA Mount Compatible: | Yes |
VESA Mount Standard: | 100 x 100 |
Color Family: | Black |
Color: | Textured Black |
Height: | 16.6" |
Width: | 28.1" |
Depth: | 2.4" |
Height with Stand: | 25.55" |
Width with Stand: | 28.11" |
Depth with Stand: | 11.02" |
Weight (Approximate): | 18.06 lb |
Weight with Stand (Approximate): | 26.90 lb |
Windows Hello Compatible: | Yes |
Post-consumer-waste%: | 100% |
Energy Star: | Yes |
TCO Certified: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | TCO Certified Edge |
Environmental Certification: | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Energy Efficiency Certification: | ENERGY STAR 8.0 |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Environmental Compliance: | Eurasian Economic Union Restriction of Hazardous Substances (EAEU RoHS) |
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 609585253902
- Mfr's Part #: 329P1H