HPE PM6 800 GB Solid State Drive, 2.5" Internal, SAS (24Gb/s SAS), Mixed Use
Key Features | High Performance, Exceptional Reliability, and Efficiency for Faster Business Results HPE 12Gb SAS Mixed Use (MU) SSDs are ideal for big data analytics, cloud computing, high performance compute, database applications and virtualization. Achieve higher IOPS and lower latency to enhance the performance of your data center. Maintain data accuracy with full data-path error detection and surprise power loss protection. Choose from a broad portfolio of enhanced solutions in a wide variety of capacities. Self-encrypting FIPS Drive HPE 24Gb Enabled SAS SSDs are Capable of 2x the Performance of 12Gb SAS SSDs. Next Generation of SAS interface, based on the SAS-4 specification. HPE 24Gb Enterprise SAS capability relies on a complete ecosystem enablement requiring a 24G SAS controller and updated server infrastructure which is set to launch in 2021. HPE 24Gb Enterprise SAS SSDs are compatible with 12Gb Enterprise SAS ecosystem. |
Storage Capacity: | 800 GB |
Random 4KB Read: | 173000IOPS |
Random 4KB Write: | 130000IOPS |
Endurance (DWPD): | 3 |
Endurance Type: | Mixed Use |
Wireless LAN: | No |
Drive Interface: | SAS |
Drive Interface Standard: | 24Gb/s SAS |
Drive Type: | Internal |
Form Factor: | 2.5" |
Drive Carrier: | Yes |
Hot Pluggable: | Yes |
Height: | 0.6" |
Weight (Approximate): | 1.10 lb |
Compatibility: | HPE ProLiant Rack |
Device Supported: | Server |
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 190017500928
- Mfr's Part #: P41400-B21