Lenovo ThinkVision T22v-20 21.5" 1920x1080 Full HD WLED LCD 4ms Display Monitor
Technical Information
Number of Screens: | 1 |
Screen Size Class: | 22" |
Viewable Screen Size: | 21.5" |
Screen Mode: | Full HD |
Panel Technology: | In-plane Switching (IPS) Technology |
Response Time: | 4 ms |
Response Time Details: | 4ms Extreme Mode |
Aspect Ratio: | 16:9 |
Pixel Pitch: | 9.8 mil |
Horizontal Viewing Angle: | 178° |
Vertical Viewing Angle: | 178° |
Mount Type: | Desk Mountable |
Backlight Technology: | WLED |
Features: | On-screen Display (OSD) |
Features: | Cable Management |
Features: | Anti-glare |
Features: | Cable Lock Slot |
Stand Adjustments: | Height |
Stand Adjustments: | Pivot |
Stand Adjustments: | Swivel |
Stand Adjustments: | Tilt |
Video
Maximum Resolution: | 1920 x 1080 |
Standard Refresh Rate: | 60 Hz |
Color Supported: | 16.7 Million Colors |
Native Contrast Ratio: | 1,000:1 |
Dynamic Contrast Ratio: | 3,000,000:1 |
Brightness: | 250 Nit |
Color Gamut: | 72% NTSC (CIE 1931) |
Audio
Number of Speakers: | 2 |
Speakers: | Yes |
Network & Communication
Wireless LAN: | No |
Bluetooth: | No |
Interfaces/Ports
Network (RJ-45): | No |
HDMI: | Yes |
USB: | Yes |
VGA: | Yes |
DisplayPort: | Yes |
Number of HDMI Inputs: | 1 |
Number of USB Ports: | 3 |
Number of USB 3.2 Downstream Ports: | 2 |
Number of DisplayPorts: | 1 |
Built-in Devices
Built-in Devices: | USB Hub |
Webcam: | Yes |
Microphone: | Yes |
Power Description
Operating Power Consumption: | 43 W |
Energy Consumption per Year: | 33.8 kWh |
Physical Characteristics
VESA Mount Compatible: | Yes |
VESA Mount Standard: | 100 x 100 |
Color Family: | Black |
Color: | Raven Black |
Height: | 12.4" |
Width: | 19.3" |
Depth: | 1.9" |
Height with Stand: | 22.17" |
Width with Stand: | 19.26" |
Depth with Stand: | 8.07" |
Weight (Approximate): | 6.68 lb |
Weight with Stand (Approximate): | 12.10 lb |
Miscellaneous
Package Contents: |
|
Energy Star: | Yes |
Country of Origin: | China |
TCO Certified: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Environmental Certification: | TCO Certified 8.0 |
Environmental Certification: | TCO Certified Edge Displays 2.0 |
Energy Efficiency Certification: | ENERGY STAR 8.0 |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Warranty
Limited Warranty: | 3 Year |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 194632369427
- Mfr's Part #: 61FBMAR6US