HP 727pu Series 7 Pro 27" QHD LCD Thunderbolt 4 Monitor 8J9E6AA#ABA
Technical Information
Number of Screens: | 1 |
Screen Size Class: | 27" |
Viewable Screen Size: | 27" |
Screen Mode: | WQHD |
Screen Surface: | Anti-glare |
Panel Technology: | In-plane Switching (IPS) Black Technology |
Response Time: | 5 ms |
Aspect Ratio: | 16:9 |
Pixel Pitch: | 9.1 mil |
Features: | OnScreen Control |
Features: | Split Screen |
Features: | Ambient Light Sensor |
Features: | Digital Daisy Chain |
Features: | Picture by Picture |
Features: | Picture in Picture |
Features: | Color Calibration |
Features: | Security Lock-ready |
Features: | Low Blue Light |
Stand Adjustments: | Swivel |
Stand Adjustments: | Height |
Stand Adjustments: | Pivot |
Stand Adjustments: | Tilt |
Video
Maximum Resolution: | 2560 x 1440 |
Standard Refresh Rate: | 60 Hz |
Native Contrast Ratio: | 2,000:1 |
Brightness: | 400 Nit |
Tearing Prevention Technology: | FreeSync Premium |
Interfaces/Ports
HDMI: | Yes |
USB: | Yes |
DisplayPort: | Yes |
USB Type-C: | Yes |
Total Number of HDMI Ports: | 1 |
Number of DisplayPorts: | 1 |
Built-in Devices
Built-in Devices: | KVM Switch |
Webcam: | No |
Environmental Conditions
Operating Humidity Range: | 20% to 80% (Non-condensing) |
Power Description
Operating Power Consumption: | 210 W |
Standby Power Consumption: | 500 mW |
Frequency: | 50 Hz |
Frequency: | 60 Hz |
Maximum Power Consumption: | 210 W |
Physical Characteristics
Height: | 13.9" |
Width: | 24.1" |
Depth: | 2.9" |
Height with Stand: | 21.28" |
Width with Stand: | 24.15" |
Depth with Stand: | 8.87" |
Miscellaneous
Country of Origin: | China |
Environmentally Friendly: | Yes |
Environmental Certification: | TCO Certified Edge |
Energy Efficiency Certification: | China Energy Conservation Program (CECP) |
Energy Efficiency Compliance: | Korea Minimum Energy Performance Standards (MEPS) |
Environmental Compliance: | Waste Electrical and Electronic Equipment Directive (WEEE) |
Be the first to review this product. Write a Review