HP Z2 G9 Workstation 1 x Intel Core i7 13th Gen i7-13700 32 GB 512 GB SSD Small Form Factor Black Refurbished Intel W680 Chip Windows 11 Pro NVIDIA RTX A4000 16 GB Graphics Serial ATA/600 NVMe Controller 0 1 RAID Levels Gigabit E 88C42UARABA
Overview | Full size Z tower power at half the size Get all the power of a full size tower at a fraction of the size. Re-engineered to fit full-height, full-length graphics while leaving room for upgrades and expansion, the Z2 SFF delivers high performance for your intensive workflow-from 3D design to real time ray tracing-now and in the future. Full height, full length performance Design, simulate and real time ray trace on a Z SFF -- FHFL pro graphics and Intel® Core™ processors. ISV Certified Work with confidence knowing your PC is certified with leading software applications to ensure peak performance. Configurable for today. Expandable for tomorrow. Accelerate your current workflow with options across processor, graphics, memory, storage, and I/O ports. Features | Windows 11 Work anywhere without compromising on performance or security with Windows 11 powered by HP's collaboration and connectivity technology. Intel® Core™ i7 processor Get high-end performance for intensive tasks like rendering and video editing with the Intel® Core™ i7 processor. Security is your top priority The HP Wolf Pro Security Edition provides preconfigured enterprise-level PC protection for small and medium sized businesses. Smaller, Functional Design The stunning new design features front and rear ledges, so you can easily move your system from location to location. Tool-less Access Evolve your work. Evolve your rig. With a tool-less sliding access cover, you can easily get into the the interior, and customize your Z to fit your needs. Thermal Management Innovatively designed to keep hardware components cool and quiet no matter how hard you push it. Have confidence to run your system at max load 24/7. |
Number of Processors Supported: | 1 |
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Core i7 |
Processor Generation: | 13th Gen |
Processor Model: | i7-13700 |
Processor Core: | Hexadeca-core (16 Core) |
Processor Speed: | 2.10 GHz |
Processor Socket: | Socket LGA-1700 |
Processor Threads: | 24 |
Chipset Manufacturer: | Intel |
Chipset Model: | W680 |
Standard Memory: | 32 GB |
Maximum Memory Supported: | 128 GB |
Memory Technology: | DDR5 SDRAM |
Total Number of Memory Slots: | 4 |
Error Checking: | Non-ECC |
Memory Configuration: | 2 x 16 GB |
Signal Processing: | Unbuffered |
Drive Type: | SSD |
Total Solid State Drive Capacity: | 512 GB |
Solid State Drive Interface: | PCI Express NVMe 4.0 x4 |
Controller Type: | Serial ATA/600 |
Controller Type: | NVMe |
RAID Supported: | Yes |
RAID Levels: | 0, 1 |
Graphics Controller Manufacturer: | NVIDIA |
Graphics Controller Model: | RTX A4000 |
Graphics Memory Capacity: | 16 GB |
Graphics Memory Accessibility: | Dedicated |
Ethernet Technology: | Gigabit Ethernet |
Total Number of USB Ports: | 12 |
USB Type-C: | Yes |
USB Type-C Detail: | 1 SuperSpeed USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) |
DisplayPort: | Yes |
Number Of Ethernet Ports: | 1 |
Number of DisplayPort Outputs: | 2 |
Operating System Platform: | Windows |
Operating System: | Windows 11 Pro |
Input Voltage: | 120 V AC |
Optional Ports: | Details regarding optional ports aggregated from the information available for this product's family/series.
Flex IO - choose one of the following options:
|
Input Voltage: | 230 V AC |
Maximum Power Supply Wattage: | 550 W |
Frequency: | 60 Hz |
Frequency: | 50 Hz |
Color Family: | Black |
Product Color: | Black |
Form Factor: | Small Form Factor |
Height: | 3.9" |
Width: | 15.1" |
Depth: | 12.1" |
Weight (Approximate): | 11.02 lb |
Energy Star: | Yes |
TCO Certified: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Certification: | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) |
Energy Efficiency Certification: | China Energy Conservation Program (CECP) |
Energy Efficiency Compliance: | Energy-related Products Directive (ErP) |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Environmental Compliance: | Waste Electrical and Electronic Equipment Directive (WEEE) |
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 198122320820
- Mfr's Part #: 88C42UAR#ABA