Lenovo ThinkCentre M70q Gen 5 i3-14100T 16GB 256GB W11P 12TD001MUS
General Information
PREMIUM PERFORMANCE, | SOLID RELIABILITY Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use and productivity - not to mention their green appeal. Choose from multiple form factors, then let these tools of business do the rest |
Processor
Processor Manufacturer: | Intel |
Processor Type: | Core i3 |
Processor Generation: | 14th Gen |
Processor Model: | i3-14100T |
Processor Core: | Quad-core (4 Core) |
Processor Speed: | 2.70 GHz |
Maximum Turbo Speed: | 4.40 GHz |
L3 Cache: | 12 MB |
vPro Technology: | No |
Processor Threads: | 8 |
Chipset
Chipset Manufacturer: | Intel |
Chipset Model: | Q670 |
Memory
Standard Memory: | 16 GB |
Maximum Memory Supported: | 64 GB |
Memory Technology: | DDR5 SDRAM |
Memory Speed: | 4800 MHz |
Memory Configuration: | 1 x 16GB |
Memory Form Factor: | SoDIMM |
Number of Occupied Memory Slots: | 1.0 |
Storage
Drive Type: | SSD |
Total Solid State Drive Capacity: | 256 GB |
Solid State Drive Interface: | PCI Express NVMe 4.0 x4 |
SSD Form Factor: | M.2 |
Display & Graphics
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | UHD Graphics 730 |
Graphics Memory Technology: | DDR5 SDRAM |
Graphics Memory Accessibility: | Shared |
Network & Communication
Ethernet Technology: | Gigabit Ethernet |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11ax |
Bluetooth: | Yes |
Input Devices
Keyboard Localization: | English |
Interfaces/Ports
HDMI (Rear): | Yes |
Total Number of USB Ports: | 7 |
Number of USB 2.0 Ports (Rear): | 1 |
Number of USB 3.2 Gen 1 Ports: | 1 |
Number of USB 3.2 Gen 2 Ports: | 4 |
USB Type-C (Front): | Yes |
USB Type-C Detail: | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with 5V@0.9A charging(front) |
Number Of Ethernet Ports: | 1 |
Network (RJ-45) (Rear): | Yes |
Number of DisplayPort Outputs (Rear): | 1 |
DisplayPort (Rear): | Yes |
Optional Ports: | DP 1.4 |
Operating System
Operating System Platform: | Windows |
Operating System: | Windows 11 Pro |
Operating System Language: | English |
Power Description
Maximum Power Supply Wattage: | 65 W |
Physical Characteristics
Color Family: | Black |
Product Color: | Black |
Form Factor: | Tiny |
Height: | 1.4" |
Width: | 7" |
Depth: | 7.2" |
Weight (Approximate): | 2.76 lb |
Miscellaneous
Package Contents: | |
Features: | Security Slot |
Energy Star: | Yes |
TCO Certified: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Environmental Certification: | TCO Certified |
Energy Efficiency Compliance: | Energy-related Products Directive Lot 3 (ErP Lot 3) |
Energy Efficiency Compliance: | Energy-related Products Directive Lot 7 (ErP Lot 7) |
Energy Efficiency Certification: | ENERGY STAR 8.0 |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Warranty
Limited Warranty: | 3 Year |
Additional Warranty Information: | 3-year, Onsite |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 198153555284
- Mfr's Part #: 12TD001MUS