Lenovo ThinkPad P16 Gen 2 21FA005AUS 16" Mobile Workstation WQXGA Intel Core i7 14th Gen i7-14700HX 32 GB 1 TB SSD English Keyboard Storm Gray Villi Black Intel WM790 Chip 2560 x 1600 Windows 11 Pro NVIDIA RTX 2000 Ada Generation with
General Information
Relentless innovation The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts. |
Processor
Processor Manufacturer: | Intel |
Processor Type: | Core i7 |
Processor Generation: | 14th Gen |
Processor Model: | i7-14700HX |
Processor Core: | Icosa-core (20 Core) |
Processor Speed: | 2.10 GHz |
Maximum Turbo Speed: | 5.50 GHz |
L3 Cache: | 33 MB |
vPro Technology: | No |
Processor Threads: | 28 |
Chipset
Chipset Manufacturer: | Intel |
Chipset Model: | WM790 |
Memory
Total Installed System Memory: | 32 GB |
Maximum Supported System Memory: | 192 GB |
System Memory Technology: | DDR5 SDRAM |
System Memory Speed: | 5600 MHz |
System Memory Form Factor: | SoDIMM |
Installed Slot Memory: | 32 GB |
Installed Slot Memory Configuration: | 2 x 16GB |
Total Number of Memory Slots: | 4.0 |
Number of Occupied Memory Slots: | 2.0 |
Number of Free Memory Slots: | 2.0 |
Storage
Drive Type: | SSD |
Total Solid State Drive Capacity: | 1 TB |
SSD Form Factor: | M.2 |
Display & Graphics
Screen Size: | 16" |
Display Screen Technology: | In-plane Switching (IPS) Technology |
Display Screen Technology: | Eyesafe |
Standard Refresh Rate: | 165 Hz |
Screen Mode: | WQXGA |
Screen Resolution: | 2560 x 1600 |
Brightness: | 500 Nit |
Color Gamut: | 100% sRGB |
Touchscreen: | No |
Graphics Controller Manufacturer: | NVIDIA |
Graphics Controller Model: | RTX 2000 Ada Generation |
Graphics Memory Capacity: | 8 GB |
Graphics Memory Technology: | GDDR6 |
Graphics Memory Accessibility: | Dedicated |
Network & Communication
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11ax |
Wimax: | No |
Bluetooth: | Yes |
WWAN Supported: | No |
Near Field Communication: | No |
Built-in Devices
Camera Privacy Shutter: | Yes |
Front Camera/Webcam: | Yes |
Infrared Camera: | Yes |
Finger Print Reader: | Yes |
Interfaces/Ports
HDMI: | Yes |
Total Number of USB Ports: | 3 |
Number of USB 3.2 Gen 1 Type-A Ports: | 2 |
Number of USB 3.2 Gen 2 Type-C Ports: | 1 |
Network (RJ-45): | No |
Number of Thunderbolt 4 Ports: | 2 |
Operating System
Operating System Platform: | Windows |
Operating System: | Windows 11 Pro |
Operating System Language: | English |
Input Devices
Keyboard Backlight: | Yes |
Keyboard Localization: | English |
Battery Information
Battery Energy: | 94 Wh |
Power Description
Maximum Power Supply Wattage: | 170 W |
Physical Characteristics
Color Family: | Dual Color |
Product Color: | Storm Gray |
Product Color: | Villi Black |
Cover Material: | Aluminum/Glass Fiber/Polyphenylene Sulfide (PPS) |
Height: | 1.19" |
Width: | 14.3" |
Depth: | 10.5" |
Weight (Approximate): | 6.50 lb |
Miscellaneous
Package Contents: | |
Features: | Anti-glare Screen |
Features: | Low Blue Light |
Features: | Tamper Detection |
Windows Hello Compatible: | Yes |
Energy Star: | Yes |
TCO Certified: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Certification: | TCO Certified 9.0 |
Energy Efficiency Certification: | ENERGY STAR 8.0 |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Warranty
Limited Warranty: | 3 Year |
Additional Warranty Information: |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 198153670192
- Mfr's Part #: 21FA005AUS