HP EliteBook 850 G8 15.6" FHD Laptop i7-1165G7 16GB/256GB SSD W10P 33Z28UT#ABA
Processor
Processor Manufacturer: | Intel |
Processor Type: | Core i7 |
Processor Generation: | 11th Gen |
Processor Model: | i7-1165G7 |
Processor Core: | Quad-core (4 Core) |
Processor Speed: | 2.60 GHz |
Maximum Turbo Speed: | 4.70 GHz |
L3 Cache: | 12 MB |
vPro Technology: | No |
Intel Evo Platform: | Yes |
Chipset
Chipset Manufacturer: | Intel |
Memory
Total Installed System Memory: | 16 GB |
Maximum Supported System Memory: | 64 GB |
System Memory Technology: | DDR4 SDRAM |
System Memory Speed: | 3200 MHz |
System Memory Form Factor: | SoDIMM |
Installed Slot Memory: | 16 GB |
Installed Slot Memory Configuration: | 2 x 8GB |
Total Number of Memory Slots: | 2 |
Number of Occupied Memory Slots: | 2 |
Number of Free Memory Slots: | 0 |
Storage
Drive Type: | SSD |
Total Solid State Drive Capacity: | 256 GB |
SSD Form Factor: | M.2 |
Display & Graphics
Screen Size: | 15.6" |
Display Screen Type: | LCD |
Display Screen Technology: | Sure View |
Display Screen Technology: | In-plane Switching (IPS) Technology |
Standard Refresh Rate: | 60 Hz |
Screen Mode: | Full HD |
Screen Resolution: | 1920 x 1080 |
Brightness: | 1000 Nit |
Color Gamut: | 72% NTSC |
Touchscreen: | No |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | Iris Xe Graphics |
Graphics Memory Technology: | DDR4 SDRAM |
Graphics Memory Accessibility: | Shared |
Network & Communication
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11 a/b/g/n/ac/ax |
Bluetooth: | Yes |
Near Field Communication: | Yes |
Built-in Devices
Camera Privacy Shutter: | Yes |
Front Camera/Webcam: | Yes |
Infrared Camera: | Yes |
Finger Print Reader: | Yes |
Interfaces/Ports
HDMI: | Yes |
Total Number of USB Ports: | 2 |
Number of USB 3.2 Gen 1 Type-A Ports: | 2 |
Number of Thunderbolt 4 Ports: | 2 |
Operating System
Operating System Platform: | Windows |
Operating System: | Windows 10 Pro |
Upgradable Operating System: | Windows 11 |
Input Devices
Keyboard Backlight: | Yes |
Battery Information
Number of Cells: | 3-cell |
Battery Weight: | 7.20 oz |
Power Description
Maximum Power Supply Wattage: | 65 W |
USB Power Delivery Support: | Yes |
AC Adapter Frequency: | 47 Hz |
AC Adapter Frequency: | 63 Hz |
Physical Characteristics
Cover Material: | Aluminum |
Height: | 0.75" |
Width: | 14" |
Depth: | 9.2" |
Weight (Approximate): | 3.71 lb |
Miscellaneous
Package Contents: |
|
Charger Included: | Yes |
Features: | Anti-glare Screen |
Features: | Miracast Technology |
Energy Star: | Yes |
Country of Origin: | China |
TCO Certified: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Environmental Compliance: | Waste Electrical and Electronic Equipment Directive (WEEE) |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 195697638190
- Mfr's Part #: 33Z28UT