HP EliteBook 860 16" Laptop i5-1335U 8GB 256GB SSD W11P 89D69UT
Processor
Processor Manufacturer: | Intel |
Processor Type: | Core i5 |
Processor Generation: | 13th Gen |
Processor Model: | i5-1335U |
Processor Core: | Deca-core (10 Core) |
Maximum Turbo Speed: | 4.60 GHz |
Cache: | 12 MB |
Chipset
Chipset Manufacturer: | Intel |
Memory
Total Installed System Memory: | 8 GB |
System Memory Technology: | DDR5 SDRAM |
System Memory Speed: | 5200 MHz |
System Memory Form Factor: | SoDIMM |
Installed Slot Memory: | 8 GB |
Installed Slot Memory Configuration: | 1 x 8GB |
Total Number of Memory Slots: | 2.0 |
Number of Occupied Memory Slots: | 1.0 |
Number of Free Memory Slots: | 1.0 |
Storage
Total Solid State Drive Capacity: | 256 GB |
Solid State Drive Interface: | PCIe NVMe |
SSD Form Factor: | M.2 |
Display & Graphics
Screen Size: | 16" |
Display Screen Technology: | In-plane Switching (IPS) Technology |
Screen Mode: | WUXGA |
Screen Resolution: | 1920 x 1200 |
Touchscreen: | No |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | Iris Xe Graphics |
Graphics Memory Technology: | DDR5 SDRAM |
Graphics Memory Accessibility: | Shared |
Network & Communication
Wireless LAN: | Yes |
Wireless LAN Manufacturer: | Intel |
Wireless LAN Standard: | IEEE 802.11ax |
Bluetooth: | Yes |
Bluetooth Standard: | Bluetooth 5.3 |
Built-in Devices
Front Camera/Webcam: | Yes |
Front Camera/Webcam Resolution: | 5 Megapixel |
Infrared Camera: | Yes |
Finger Print Reader: | Yes |
Interfaces/Ports
HDMI: | Yes |
Total Number of USB Ports: | 2 |
USB Type-C: | Yes |
Headphone/Microphone Combo Port: | Yes |
Number of Thunderbolt 4 Ports: | 2 |
Operating System
Operating System Platform: | Windows |
Operating System: | Windows 11 Pro |
Operating System Language: | English |
Input Devices
Keyboard Backlight: | Yes |
Keyboard Localization: | English |
Battery Information
Number of Cells: | 6-cell |
Battery Energy: | 76 Wh |
Power Description
Maximum Power Supply Wattage: | 100 W |
Physical Characteristics
Height: | 0.76" |
Width: | 14.1" |
Depth: | 9.9" |
Weight (Approximate): | 3.81 lb |
Miscellaneous
Package Contents: |
|
Application/Usage: | Premium Computing |
Features: | Anti-glare Screen |
Energy Star: | Yes |
TCO Certified: | Yes |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 196188409114
- Mfr's Part #: 89D69UT#ABA