Lenovo ThinkVision S22i-30 22" Class Full HD LED Monitor 16:9 63FCKATBUS
General Information
Made for the modern workplace. So clear, you can see the difference
Professionally designed for professional work
Ample connectivity that powers productivity
|
Technical Information
Number of Screens: | 1 |
Screen Size Class: | 22" |
Viewable Screen Size: | 21.5" |
Screen Mode: | Full HD |
Panel Technology: | In-plane Switching (IPS) Technology |
Response Time: | 4 ms |
Response Time Details: | 6ms Normal Mode |
Response Time Details: | 4ms Extreme Mode |
Aspect Ratio: | 16:9 |
Pixel Pitch: | 9.8 mil |
Horizontal Viewing Angle: | 178° |
Vertical Viewing Angle: | 178° |
Backlight Technology: | WLED |
Features: | sRGB |
Features: | Anti-glare |
Features: | Eyesafe Certified |
Features: | Low Blue Light |
Features: | Eye Comfort Technology |
Features: | Natural Low Blue Light |
Features: | Cable Management |
Features: | Cable Lock Slot |
Stand Adjustments: | Tilt |
Stand Included: | Yes |
Bezel Color: | Storm Gray |
Bezel Color: | Raven Black |
Active Display Area (H x V): | 18.74" x 10.54" |
Video
Maximum Resolution: | 1920 x 1080 |
Standard Refresh Rate: | 75 Hz |
Color Supported: | 16.7 Million Colors |
Native Contrast Ratio: | 1,000:1 |
Dynamic Contrast Ratio: | 3,000,000:1 |
Brightness: | 250 Nit |
Color Gamut: | 99% sRGB (CIE 1931) |
Pixel Per Inch (PPI): | 102 |
Interfaces/Ports
HDMI: | Yes |
HDMI Version: | 1.4 |
VGA: | Yes |
Total Number of HDMI Ports: | 1 |
Number of VGA Ports: | 1 |
Power Description
Operating Power Consumption: | 15.10 W |
Frequency: | 50 Hz |
Frequency: | 60 Hz |
Maximum Power Consumption: | 21 W |
Physical Characteristics
VESA Mount Compatible: | Yes |
VESA Mount Standard: | 100 x 100 |
Height: | 11.7" |
Width: | 19.2" |
Depth: | 1.6" |
Height with Stand: | 16.09" |
Width with Stand: | 19.21" |
Depth with Stand: | 7.20" |
Weight (Approximate): | 5.07 lb |
Energy Star: | Yes |
Weight with Stand (Approximate): | 6.83 lb |
Miscellaneous
Package Contents: |
|
TCO Certified: | Yes |
Application/Usage: | Workspace |
Environmentally Friendly: | Yes |
Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Certification: | TCO Certified 9.0 |
Environmental Certification: | TCO Certified Edge Displays 2.0 |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 197531433220
- Mfr's Part #: 63FCKATBUS