Lenovo Tablet K11 TB330XU 11" TAB 8G 128GB US CML Luna Grey ZADG0016US
Up to Speed Give the gift of superior performance with the Lenovo Tab K11 LTE tablet's MediaTek G88 octa-core processor. Designed for curious and fast-paced minds, this device exceeds expectations with smooth gaming, seamless multitasking, and fluid streaming with plenty of memory and storage. Safe, Secured, & up to Date You don't have to worry about privacy with the Lenovo Tab K11 LTE tablet. Enhance digital security with the Privacy Dashboard, featuring camera and microphone indicators. Easily manage privacy permissions and stay informed when the devices are active for a greater peace of mind. Plus, you'll enjoy Android 14 and Android 15 OS upgrades, along with security patches until January 2028. Seamless Collaboration Supercharge collaboration by integrating your PC with the Tab K11 LTE tablet via Lenovo Freestyle. Turn your tablet into an external wireless monitor with the Tab K11 LTE becoming a second screen or writing pad*. Plus, Lenovo Freestyle enables file transfers between tablet and Windows PC. Work Smarter: Write, Create, Explore Unlock smarter learning for young minds on the Tab K11 LTE tablet with the optional Lenovo Tab Pen Plus (sold separately). Featuring 4,096 pressure sensitivity levels, tilt support, and a long-lasting replaceable battery, it's easy to take notes, doodle, and more. Apps like Nebo, MyScript®Calculator 2, and WPS offer tons of possibilities. All-day Power All-day fun awaits with the long-lasting battery of the Lenovo Tab K11 LTE tablet. Focus on me-time while your little one enjoys uninterrupted tablet entertainment with up to 10 hours of video playback. Search what you see with Google Lens Google Lens lets you search what you see, get stuff done faster, and interact with the world around you. Translate text, get help with homework, or quickly identify products, plants, and places. Enhanced productivity through cameras The Lenovo Tab K11 LTE tablet's camera makes document capturing a breeze thanks to the smart scanner, which instantly converts and rectifies pictures into PDF documents in just a few clicks. Immersive reading Dive into the story on the Tab K11 LTE tablet with Lenovo's Immersive Reading Mode featuring ambient music. Emulating a book's color matrix with chromatic and mono modes, Immersive Reading gives you a welcome break from intensive reading. Plus, with a TÜV eye care-certified display, reading can continue for hours while safeguarding the eyes. Accelerated Productivity With the Lenovo Tab K11 LTE, you can do more in less time. Split screens side by side and multi-windows allow work to become seamless and engaging. Style meets durability The Lenovo Tab K11 LTE tablet features an upscale, durable design, with a sleek dual-tone look. Boasting water and dust-resistant properties, this tablet is built to survive. Its thin and lightweight structure ensures easy portability, while adding a touch of upscale aesthetic. Vivid play Unlock a world of cinematic brilliance on the Lenovo Tab K11 LTE tablet. Discover ultra-crisp streaming on an 11" display, and with quad speakers optimized by Dolby Atmos, you can explore immersive audio, ideal for video conferencing and presentations. |
Release Year: | 2024 |
Combined Processor Core: | Octa-core |
Processor Manufacturer: | ARM |
Processor Type: | Cortex A75 |
Processor Speed: | 2 GHz |
Processor Core: | Dual-core (2 Core) |
2nd Processor Manufacturer: | ARM |
2nd Processor Type: | Cortex A55 |
2nd Processor Speed: | 1.80 GHz |
2nd Processor Core: | Hexa-core (6 Core) |
Chipset Manufacturer: | MediaTek |
Chipset Model: | MT6769H Helio G88 (12 nm) |
Standard Memory: | 8 GB |
Memory Technology: | LPDDR4X |
Memory Card Supported: | microSD |
Memory Card Supported: | microSDXC |
Memory Card Supported Capacity: | 1 TB |
Flash Memory Capacity: | 128 GB |
Screen Size: | 11" |
Display Screen Type: | LCD |
Display Screen Technology: | In-plane Switching (IPS) Technology |
Aspect Ratio: | 16:10 |
Screen Mode: | WUXGA |
Screen Resolution: | 1920 x 1200 |
Brightness: | 400 Nit |
Graphics Controller Manufacturer: | ARM |
Graphics Controller Model: | Mali-G52 MC2 |
Graphics Memory Technology: | LPDDR4X |
Graphics Memory Accessibility: | Shared |
WWAN Supported: | Yes |
Service Provider: | Unlocked |
SIM Size Supported: | Nano |
Cellular Phone Capability: | Yes |
Cellular Network Supported: | GSM 850 |
Cellular Network Supported: | GSM 900 |
Cellular Network Supported: | GSM 1800 |
Cellular Network Supported: | GSM 1900 |
Cellular Network Supported: | HSDPA 800 |
Cellular Network Supported: | HSDPA 850 |
Cellular Network Supported: | HSDPA 1900 |
Cellular Network Supported: | HSDPA 1700 |
Cellular Network Supported: | HSDPA 900 |
Cellular Network Supported: | HSDPA 2100 |
Cellular Generation: | 4G |
Cellular Data Connectivity Technology: | LTE |
Cellular Data Connectivity Technology: | GPRS |
Cellular Data Connectivity Technology: | EDGE |
Cellular Data Connectivity Technology: | HSPA |
Cellular Data Connectivity Technology: | HSDPA |
GPS: | Yes |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11ac |
Bluetooth: | Yes |
Near Field Communication: | No |
USB Type-C: | Yes |
USB Type-C Detail: | 1 x USB-C® 2.0 (support data transfer and charging) |
Charging Interface: | USB Type C |
Sensor Type: | Accelerometer |
Sensor Type: | G-sensor |
Sensor Type: | Ambient Light Sensor |
Sensor Type: | Gyroscope |
Sensor Type: | Hall Effect Sensor |
Sensor Type: | Proximity Sensor |
Front Camera: | Yes |
Front Camera Resolution: | 8 Megapixel |
Rear Camera: | Yes |
Rear Camera Resolution: | 8 Megapixel |
Operating System Platform: | Android |
Operating System: | Android 13 |
Upgradable Operating System: | Android 15 |
Battery Capacity: | 7040 mAh |
Maximum Battery Run Time: | 10 Hours |
Minimum Power Supply Wattage: | 10 W |
Maximum Power Supply Wattage: | 15 W |
Power Source: | AC Adapter |
Power Source: | Battery |
USB Power Delivery Support: | Yes |
Color Family: | Gray |
Product Color: | Luna Gray |
Form Factor: | Slate |
Height: | 0.3" |
Width: | 10" |
Depth: | 6.5" |
Weight (Approximate): | 1.03 lb |
Package Contents: |
|
Charger Included: | Yes |
Features: | Low Blue Light |
Features: | Anti-fingerprint |
Features: | GLONASS |
Features: | Galileo |
Features: | Assisted GPS (A-GPS) |
Features: | Volume Control Button |
Features: | Water Resistant |
Features: | Dust Resistant |
Be the first to review this product. Write a Review
Shipping Restrictions
|