MSI Raider GE78HX 13VG-087US 17" Gaming Laptop i9-13980HX 32GB 2TB SSD RTX 4070
Raider GE78 HX 13V | LIGHT 'EM UP The sky is the limit. Inspired by the discovery of black hole Sagittarius A, Raider GE78 HX 13V once again makes the impossible possible. With cutting-edge technologies and matrix lighting aesthetics, the Raider GE series will catch everyone's eye immediately. Experience the immense power of a star devourer. DESKTOP PERFORMANCE UP TO INTEL® CORE™ i9-13980HX PROCESSOR With up to the latest Intel® Core™ i9-13980HX processor comes with 8 Performance-Cores and 16 Efficient-Cores, the Raider GE78 HX provides unprecedented boost in your multitasking projects and performance demanding games. GEFORCE RTX 40 SERIES LAPTOPS BEYOND FAST NVIDIA® GeForce RTX™ 40 Series GPUs are beyond fast for gamers and creators. They're powered by the ultra-efficient NVIDIA Ada Lovelace architecture which delivers a quantum leap in both performance and AI-powered graphics. Experience lifelike virtual worlds with ray tracing and ultra-high FPS gaming with the lowest latency. Discover revolutionary new ways to create and unprecedented workflow acceleration. GEFORCE RTX 40 SERIES LAPTOPS | BEYOND FAST FOR GAMERS AND CREATORS | AI-POWERED PERFORMANCE AND LIFELIKE GRAPHICS Get a quantum leap in performance in games and creative apps with AI-powered DLSS 3 and enable lifelike virtual worlds with full ray tracing. RAY TRACING HYPERREALISTIC. HYPERFAST. The Ada architecture unleashes the full glory of ray tracing, which simulates how light behaves in the real world. With the power of RTX 40 Series and third-gen RT Cores, you can experience incredibly detailed virtual worlds like never before. OPTIMIZED POWER AND PERFORMANCE NVIDIA Max-Q is an advanced suite of AI-powered technologies that optimize your system for peak efficiency. This enables blazing-fast laptops that are thin, quiet, and have amazing battery life. DISCRETE GRAPHICS MODE (MUX DESIGN) REROUTE THE POWER IN A BLINK Select between "Discrete Graphics Mode" or "MSHybrid Graphics Mode" (NVIDIA Optimus), the switchable graphics technology offers powerful gaming performance and efficiency with a single click. NVIDIA REFLEX VICTORY MEASURED IN MILLISECONDS NVIDIA Reflex delivers the lowest latency and best responsiveness for the ultimate competitive advantage. Built to optimize and measure system latency, Reflex provides faster target acquisition, quicker reaction times, and the best aim precision for competitive games. VIRTUAL REALITY The highest performance graphics deliver the smoothest, most immersive VR experiences. RESIZABLE BAR Resizable BAR is an advanced PCI Express feature that enables the CPU to access the entire GPU frame buffer at once, improving performance in many games. |
Processor Manufacturer: | Intel |
Processor Type: | Core i9 |
Processor Generation: | 13th Gen |
Processor Model: | i9-13980HX |
Processor Core: | Tetracosa-core (24 Core) |
Processor Speed: | 2.20 GHz |
Maximum Turbo Speed: | 5.60 GHz |
Chipset Manufacturer: | Intel |
Chipset Model: | HM770 |
Total Installed System Memory: | 32 GB |
Maximum Supported System Memory: | 64 GB |
System Memory Technology: | DDR5 SDRAM |
System Memory Speed: | 5200 MHz |
System Memory Form Factor: | SoDIMM |
Installed Slot Memory: | 32 GB |
Installed Slot Memory Configuration: | 2 x 16GB |
Total Number of Memory Slots: | 2.0 |
Number of Occupied Memory Slots: | 2.0 |
Number of Free Memory Slots: | 0.0 |
Drive Type: | SSD |
Total Solid State Drive Capacity: | 2 TB |
SSD Form Factor: | M.2 |
Screen Size: | 17" |
Display Screen Technology: | True Color Technology |
Display Screen Technology: | In-plane Switching (IPS) Technology |
Standard Refresh Rate: | 240 Hz |
Screen Mode: | QHD+ |
Screen Resolution: | 2560 x 1600 |
Graphics Controller Manufacturer: | NVIDIA |
Graphics Controller Model: | GeForce RTX 4070 |
Graphics Memory Capacity: | 8 GB |
Graphics Memory Technology: | GDDR6 |
Graphics Memory Accessibility: | Dedicated |
VR Ready: | Yes |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11ax |
Bluetooth: | Yes |
Ethernet Technology: | 2.5 Gigabit Ethernet |
Front Camera/Webcam: | Yes |
HDMI: | Yes |
Total Number of USB Ports: | 4 |
Number of USB 3.2 Gen 2 Type-A Ports: | 2 |
Number of USB 3.2 Gen 2 Type-C Ports: | 2 |
Network (RJ-45): | Yes |
Number of Thunderbolt 4 Ports: | 1 |
Operating System Platform: | Windows |
Operating System: | Windows 11 Pro |
Keyboard Backlight: | Yes |
Number of Cells: | 4-cell |
Maximum Power Supply Wattage: | 330 W |
Product Color: | Dark Gray |
Height: | 1.13" |
Width: | 15" |
Depth: | 11.7" |
Weight (Approximate): | 6.83 lb |
Package Contents: |
|
Features: | DLSS 3.0 Technology |
Environmentally Friendly: | Yes |
Energy Efficiency Compliance: | Energy-related Products Directive (ErP) |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Environmental Compliance: | Waste Electrical and Electronic Equipment Directive (WEEE) |
Limited Warranty: | 3 Year |
Additional Warranty Information: | 3 year on site warranty+ADP |
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 824142328286
- Mfr's Part #: RAIDERGE7813087